Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 2583 | 2006 | 2526 | 140 | 496 | 1172992 | 1409 | 25268 | 20068 | 25837 |
Nov 2019 | 2644 | 2507 | 2563 | 335 | 2575 | 3953008 | 10053 | 76917 | 75223 | 79338 |
Oct 2019 | 3557 | 3476 | 3489 | 383 | 3539 | 5515441 | 11899 | 108179 | 107776 | 110269 |
Sep 2019 | 3337 | 3264 | 3277 | 369 | 3345 | 2953581 | 11085 | 98326 | 97927 | 100136 |
Aug 2019 | 2060 | 1983 | 1998 | 251 | 2918 | 3527153 | 7800 | 61967 | 61499 | 63872 |
Jul 2019 | 1691 | 1630 | 1633 | 249 | 2348 | 4061342 | 7747 | 50626 | 50545 | 52433 |
Jun 2019 | 1989 | 1928 | 1931 | 339 | 3479 | 4770287 | 10185 | 57938 | 57861 | 59697 |
May 2019 | 1909 | 1829 | 1838 | 317 | 4506 | 3910056 | 9827 | 56991 | 56713 | 59186 |
Apr 2019 | 1726 | 1666 | 1673 | 238 | 2502 | 4336513 | 7146 | 50195 | 49980 | 51788 |
Mar 2019 | 2223 | 2138 | 2168 | 695 | 7247 | 5125875 | 21545 | 67230 | 66297 | 68921 |
Feb 2019 | 1440 | 1346 | 1353 | 432 | 4009 | 1436554 | 12117 | 37890 | 37692 | 40345 |
Jan 2019 | 2471 | 2143 | 2429 | 953 | 4478 | 3538182 | 29543 | 75326 | 66460 | 76629 |
Totals | 44300984 | 140356 | 766853 | 748041 | 788451 | |||||
Generated by Webalizer Version 2.01 |